Precios de madera pino radiata

Precios de madera aserrada, dimensionada y elaborada, pino radiata
($ pesos chilenos/m3)
Año Aserrada (1) Dimensionada (2) Cepillada (2)
2000 40.801 66.055 73.482
2001 38.921 66.730 74.691
2002 39.540 67.252 76.159
2003 39.962 67.064 78.458
2004 41.086 68.946 80.576
2005 51.072 81.029 94.450
2006 53.229 87.763 101.182
2007 53.613 91.116 104.557
2008 54.600 94.643 110.164
2009 54.248 97.779 114.559
2010 57.965 100.405 123.199
2011 57.594 100.526 120.930
2012 57.897 101.498 121.224
2013 58.341 98.736 120.921
2014 60.347 95.800 123.993
2015 61.939 98.701 124.857
2016 62.749 100.608 130.379
2017 65.843 104.403 138.384
2018 65.475 106.217 144.204
2019 65.475 108.390 144.835
2020 70.325 110.702 144.288
2021 113.773 149.944 184.362
2022 140.650 174.404 218.121
2023 140.852 172.832 218.992
2024 139.842 172.057 219.624
Notas

"Creando valor forestal para Chile."