Monto por País de Destino

Monto Exportado según principales país de destino
Monto Exportado según principales país de destino, año 2026

(US$ millones FOB)
PAÍS 2018 2019 2020 2021 2022 2023 2024 2025 2026
TOTAL 6.838,1 5.661,7 4.947,8 5.969,4 6.681,8 5.556,2 6.370,8 5.922,5 1.361,2
Alemania 78,2 85,0 53,0 61,6 57,1 38,5 59,8 42,3 9,1
Antigua y Barbuda 0,5 0,3 0,4 0,1 0,3 0,3 0,1 0,3 0,0
Antillas Neerlandesas 1,2 0,2 0,1 0,0 - 0,1 - 0,1 0,0
Arabia Saudita 39,5 46,4 38,1 48,6 46,5 28,6 47,7 23,6 5,0
Argentina 94,1 69,8 84,2 84,9 83,8 77,7 70,2 65,2 18,5
Aruba 0,3 0,2 0,1 0,1 0,2 0,1 0,1 0,2 0,0
Australia 84,3 69,9 69,9 92,5 94,1 66,4 67,7 66,0 16,1
Austria 1,0 1,5 0,8 1,2 1,7 1,0 1,4 1,2 0,2
Bahrein 2,5 1,6 0,9 3,7 4,6 1,6 3,3 3,5 -
Bangladesh 3,2 0,2 0,3 0,3 0,3 0,0 0,1 0,2 0,0
Barbados 1,0 1,3 1,2 1,7 1,9 1,4 0,9 1,1 0,1
Belarus 0,0 0,0 - 0,0 - - - - -
Bélgica 9,3 6,0 8,5 10,7 8,3 7,7 18,8 14,8 7,9
Belice 0,7 0,7 0,8 0,8 1,7 1,3 1,6 1,6 0,3
Bermudas 0,0 - 0,0 - - - - - -
Bolivia 12,3 7,6 5,7 6,2 7,2 6,7 4,7 4,3 0,8
Bosnia Y Herzegovina 0,1 0,1 - - - - - - -
Brasil 36,3 33,6 22,5 25,1 31,9 44,8 39,3 34,6 9,0
Brunei Darusalam 0,0 - - 0,0 - 0,0 - - -
Bulgaria 0,0 0,0 - - 0,1 0,1 0,5 0,7 0,2
Camboya 0,0 0,0 0,0 0,2 1,7 10,3 12,2 7,8 3,1
Canadá 47,8 43,7 37,6 46,6 47,5 26,0 35,3 30,4 4,2
China 2.354,2 1.827,1 1.564,4 1.884,7 1.948,3 1.938,5 2.284,5 2.202,2 582,2
Chipre 0,0 0,1 0,1 0,2 0,3 0,1 0,1 0,0 0,0
Colombia 121,6 99,4 85,7 100,7 134,6 99,3 137,0 130,1 21,5
Corea del Sur 404,0 315,0 203,8 202,9 263,8 251,2 293,3 253,4 45,6
Costa de Marfil 0,0 0,3 - - 0,1 0,0 - - -
Costa Rica 60,9 45,1 49,3 54,4 76,2 53,0 62,1 69,0 12,6
Croacia 0,0 0,0 - - 0,1 - - - -
Cuba 0,3 0,1 0,1 0,4 2,0 2,4 0,1 0,1 0,0
Destino No Precisado 0,1 0,1 0,1 0,8 0,2 0,7 0,9 1,6 0,1
Dinamarca 15,1 12,6 16,0 14,2 18,8 13,0 16,4 17,3 2,7
Dominica 0,8 0,2 0,1 0,1 0,1 0,0 0,1 - 0,0
Ecuador 54,2 38,5 39,6 41,5 43,0 41,3 37,3 33,3 8,0
Egipto 3,0 7,3 1,3 0,0 0,3 0,3 1,6 0,6 0,2
El Salvador 47,8 45,5 34,7 46,0 21,5 14,8 16,9 20,6 2,5
Emiratos Árabes Unidos 29,3 20,2 15,4 31,8 14,9 15,2 23,3 36,4 8,5
Eslovenia 0,0 0,1 0,2 0,5 0,7 0,7 0,7 0,0 -
España 39,7 29,1 22,4 27,3 53,5 45,3 56,6 44,3 7,8
Estados Unidos 996,1 949,1 1.028,9 1.339,7 1.715,0 1.109,4 1.180,8 1.075,0 214,8
Estonia 0,0 0,0 0,0 0,0 0,0 0,1 0,4 0,6 0,1
Filipinas 14,1 19,8 14,6 17,1 18,7 6,8 6,7 6,5 2,1
Finlandia 0,7 0,3 0,5 0,1 0,8 0,2 0,2 0,6 0,3
Francia 59,9 44,9 38,1 49,7 30,6 24,1 20,9 24,8 5,4
Ghana 1,7 4,2 1,9 1,9 0,3 0,7 2,4 9,4 0,3
Granada 0,1 0,1 0,1 0,3 0,4 0,5 0,4 0,4 -
Grecia 0,0 0,2 0,1 0,6 0,4 0,2 1,1 0,8 0,2
Guatemala 46,3 45,1 40,9 42,9 67,8 74,7 62,0 70,7 15,7
Guyana 0,1 0,1 0,1 0,1 0,0 0,1 0,1 0,1 -
Haití 0,2 0,0 0,0 - - 0,0 0,0 0,0 0,0
Honduras 3,0 3,2 3,2 2,7 4,5 6,3 5,8 6,7 1,8
Hungría 0,0 - - - - - - - -
India 76,6 55,7 47,4 82,1 100,5 70,8 104,9 108,4 29,9
Indonesia 18,1 19,2 27,3 36,3 30,8 24,6 24,9 17,1 5,1
Irak 0,0 - 0,0 - - - - - -
Irán 6,5 - - - - - - 1,6 -
Irlanda 0,5 0,2 0,1 0,1 0,0 0,2 0,2 0,0 0,0
Islandia 0,1 0,0 - - - - - 0,0 -
Islas Bahamas 0,8 0,2 0,0 0,0 0,0 0,1 0,1 0,0 0,0
Islas Caymán 0,0 - - 0,0 0,1 0,0 0,0 - 0,0
Islas Maldivas 0,0 0,0 0,0 0,0 0,0 0,0 - 0,0 0,0
Islas Vírgenes (EE.UU.) 0,0 - 0,0 - - - 0,0 - -
Islas Vírgenes Británicas 0,2 0,0 0,0 0,0 0,0 0,0 - 0,0 0,0
Israel 36,9 27,7 18,5 22,3 26,2 10,9 26,7 11,9 3,5
Italia 149,8 93,8 78,5 102,9 91,9 81,7 89,7 85,8 24,3
Jamaica 3,0 1,6 2,2 1,8 3,0 1,5 2,5 2,1 1,2
Japón 450,6 377,3 304,2 297,5 289,0 226,5 234,4 202,7 48,5
Jordania 6,0 3,4 6,3 10,0 0,2 0,0 1,5 4,3 1,5
Katar 3,7 4,9 3,0 4,2 2,3 4,4 4,8 1,8 -
Kenia 0,0 0,0 0,2 0,2 - 0,1 - - 0,0
Kuwait 2,6 2,0 0,5 - - 3,0 - 0,9 -
Laos 0,0 0,0 - 0,0 0,0 0,0 0,0 0,0 -
Letonia 0,1 0,0 0,0 0,1 0,0 0,1 0,1 0,1 0,1
Líbano 0,0 0,9 0,3 0,2 0,4 0,4 0,4 0,0 -
Lituania 0,0 0,1 0,2 0,1 1,3 0,7 1,2 0,4 0,2
Macao 0,0 - - 0,0 - - - - -
Malasia 11,6 14,8 13,9 14,0 16,4 18,5 16,6 17,6 3,8
Malta 0,0 0,0 - - - - 0,0 - -
Mauricio 0,0 - 0,0 0,1 0,3 0,3 0,0 - -
México 295,6 270,0 258,0 279,2 384,6 363,1 407,0 312,7 73,6
Mozambique 0,0 0,0 0,0 - - - - - -
Nicaragua 1,6 1,6 1,8 2,1 2,7 1,6 1,6 1,8 0,4
Nigeria 4,1 4,2 4,1 4,7 4,0 2,7 3,7 2,2 -
Noruega 4,1 4,1 3,1 4,0 7,4 4,9 5,7 4,6 0,7
Nueva Caledonia 0,0 0,0 0,1 0,1 0,0 0,1 0,1 0,1 -
Nueva Zelandia 30,5 36,0 31,4 34,9 49,8 32,7 46,0 34,6 8,3
Omán 6,6 7,1 4,3 9,8 8,5 2,2 5,6 7,7 0,3
Países bajos 275,5 218,2 108,5 140,3 153,6 108,7 182,9 168,0 31,6
Pakistán 28,7 15,7 15,6 26,9 28,8 14,2 11,2 25,4 4,1
Panamá 13,3 9,3 8,1 9,0 11,3 8,1 8,2 5,7 1,6
Paraguay 6,5 4,7 5,2 4,4 7,5 7,2 7,0 7,1 1,3
Perú 236,3 207,5 170,3 186,0 213,4 145,7 159,8 181,8 44,1
Polinesia Francesa 0,0 0,0 0,1 0,5 0,8 0,8 0,3 0,6 0,3
Polonia 0,6 1,5 1,8 1,6 2,2 1,2 2,3 2,0 0,7
Portugal 3,6 0,9 0,6 3,5 2,7 1,2 1,5 2,7 0,6
Puerto Rico 19,7 3,6 4,2 5,2 5,7 4,5 4,1 7,8 1,1
Reino Unido 56,8 48,2 38,9 44,8 44,4 35,1 34,0 30,5 5,9
República Checa 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,1
República Del Congo 0,4 - - - 0,1 - 0,0 - -
República Dominicana 16,1 11,8 9,2 15,8 20,6 17,7 19,4 14,3 2,8
Rumania 0,0 0,2 0,3 0,5 0,2 0,2 0,8 0,3 0,0
Rusia 1,7 2,3 1,5 4,7 0,7 0,1 - 0,0 0,1
San Cristobal y Nieves 0,2 0,0 - - - - - - -
San Marino 0,1 0,1 0,0 - 0,0 - - - -
San Vicente y Las Granadinas 0,1 0,0 - 0,1 0,0 0,1 0,2 - 0,1
Santa Lucía 0,1 0,4 0,2 0,4 0,4 0,6 0,9 0,1 -
Singapur 0,6 0,0 0,2 1,6 1,0 0,1 0,1 0,3 0,0
Somalia 0,0 0,6 0,1 - - - - - -
Sri Lanka 0,6 0,3 0,4 0,4 0,4 0,6 1,7 1,1 0,2
Sudáfrica 3,5 3,5 2,9 3,6 4,7 5,5 15,0 4,6 1,7
Suecia 2,8 2,2 11,5 7,2 3,4 2,6 4,1 7,6 2,0
Suiza 1,0 0,4 0,5 0,3 0,7 1,1 0,4 0,6 0,1
Surinám 0,1 0,1 - - - 0,0 - - -
Tailandia 46,7 50,4 27,6 101,4 78,3 90,2 123,9 118,2 16,7
Taiwán 220,5 166,1 123,6 124,3 153,7 130,2 124,0 129,9 18,1
Terr. Británico en América 0,0 0,0 - - - - - - -
Terr. Francés en América 0,4 0,6 0,8 0,3 0,8 0,0 0,1 0,0 0,0
Trinidad y Tobago 12,3 12,8 11,6 16,0 17,1 13,1 14,1 9,4 1,4
Túnez 0,1 0,1 0,0 0,2 1,0 0,0 0,1 0,1 0,0
Turquía 9,3 10,5 14,2 6,7 7,0 6,8 10,1 6,3 3,0
Ucrania 0,3 0,9 1,1 2,3 0,2 0,1 0,0 0,1 0,0
Uruguay 10,6 7,5 7,9 6,2 7,5 9,1 9,3 9,3 2,4
Venezuela 6,8 3,3 6,8 6,7 7,8 7,0 8,3 12,2 1,9
Vietnam 87,5 77,0 82,4 95,8 80,0 81,2 73,4 55,8 11,2
Fiji - 0,0 - - - - 0,0 - -
Georgia - 0,0 0,0 0,2 0,1 - - - -
Marruecos - 0,0 - - 0,2 0,2 0,0 0,0 -
Mongolia - 0,0 0,0 0,0 0,0 0,0 - - -
Myanmar - 0,0 0,0 0,0 - 0,0 - - -
Níger - 0,0 - - - - - - -
República de Serbia - 0,0 - - - - - - -
Senegal - 0,4 - - - - 0,0 - 0,1
Turcas y Caicos - 0,2 0,1 0,1 - 0,2 0,2 0,1 -
Cabo Verde - - 0,2 - 0,0 - - - -
Kazajstán - - 0,1 0,1 - - - 0,0 -
Martinica - - 0,0 0,0 - - - - -
República Democrática Del Congo - - 0,4 0,1 0,2 - - - -
Guinea - - - 0,0 - - - - -
Kirguizstán - - - 0,0 - - - - -
Liberia - - - 0,5 0,2 0,4 0,8 0,0 0,1
Luxemburgo - - - 0,0 - 0,2 - - -
Mauritania - - - 0,0 - - - - -
Uzbekistán - - - 0,1 - - - - -
Armenia - - - - 0,1 - - - -
Eslovaquia - - - - 0,0 - - - -
Etiop¡a - - - - 0,0 0,0 - - -
Moldova - - - - 0,0 - - - -
Argelia - - - - - 0,1 - - -
Camerún - - - - - 0,0 - - -
Djibouti - - - - - 0,0 - - -
Nepal - - - - - 0,0 - - -
Saharavi - - - - - - - 0,1 -

"Creando valor forestal sostenible para Chile."